
| Item | Cost | Additional Notes |
|---|---|---|
| Demo & Construction Waste | $70.00/ton + $2.00/ton (solid waste mgmt. tax) | Minimum Charge: $93.50 + tax |
| Residential Household Waste (MSW) | $101.00/ton + 17% (solid waste mgmt. tax) | Minimum Charge: $101.00 + tax Fuel surcharge will be applied if necessary. |
| Small Furniture | $32.00 + tax | Include bed frames, chairs, dressers, single couches, etc. Residential MSW rates apply if furniture per item total exceeds $90.00 |
| Bulky Furniture | $52.00 +tax | Includes pool tables, pianos, sectional couches, game tables, hide-a-beds, etc. Residential MSW rates apply if furniture per item total exceeds $90.00 |
| Mattress and Box Springs | $40.00 + tax (per piece) | |
| Large Electronics | $65.00 | Includes TVs over 32″, large copy machines, etc. |
| Medium Electronics | $45.00 | Includes TVs from 20–32″, computers, monitors, etc. |
| Small Electronics | $30.00 | Includes up to 20″ TVs, DVD, VCR, and CD players, etc. |
| Tube TV over 32″ | $85.00 | |
| Tube TV 20–32″ | $65.00 | |
| Tube TV up to 20″ | $45.00 | |
| Residential Appliances | $35.00 + tax | Includes refrigerators, dishwashers, washers, dryers, grills, water heaters, microwaves, etc. |
| Commercial Appliances | $110.00 + tax | Includes restaurant appliances, vending machines, branded refrigerators, etc. |
| Hot Tub | $125.00 + tax | Per hot tub |
| Boat Hull | $150.00 + tax | Engine, gas tank, detached furniture must be removed |
| Small Engine | $32.50 | All liquids must be drained. Includes lawn mower, chain saw, weed whip, etc. |
| Battery | $15.00 | |
| Passenger Tires | $16.00 | |
| Commercial Tires | $26.00 | |
| Tractor Tires | $55.00 |

