Item | Cost | Additional Notes |
---|---|---|
Demo & Construction Waste | $68.00/ton + $2.00/ton (solid waste mgmt. tax) | Minimum Charge: $92.70 + tax |
Residential Household Waste (MSW) | $92.50/ton + 17% (solid waste mgmt. tax) | Minimum Charge: $92.50 + tax |
Small Furniture | $24.00 | Include bed frames, chairs, dressers, single couches, etc. MSW rate applies if furniture per item total exceeds $85.00 |
Bulky Furniture | $44.00 | Includes pool tables, pianos, sectional couches, game tables, hide-a-beds, etc. MSW rate applies if furniture per item total exceeds $85.00 |
Mattress and Box Springs | $27.00 + tax (per piece) | |
Large Electronics | $62.00 | Includes TVs over 32″, large copy machines, etc. |
Medium Electronics | $42.00 | Includes TVs from 20–32″, computers, monitors, etc. |
Small Electronics | $27.00 | Includes up to 20″ TVs, DVD, VCR, and CD players, etc. |
Tube TV over 32″ | $80.00 | |
Tube TV 20–32″ | $60.00 | |
Tube TV up to 20″ | $40.00 | |
Residential Appliances | $28.00 | Includes refrigerators, dishwashers, washers, dryers, grills, water heaters, microwaves, etc. |
Commercial Appliances | $100.00 | Includes restaurant appliances, vending machines, branded refrigerators, etc. |
Hot Tub | $125.00 | Per hot tub |
Boat Hull | $150.00 | Engine, gas tank, detached furniture must be removed |
Small Engine | $30.00 | All liquids must be drained. Includes lawn mower, chain saw, weed whip, etc. |
Battery | $15.00 | |
Passenger Tires | $15.00 | |
Commercial Tires | $25.00 | |
Tractor Tires | $50.00 |
Blaine Disposal PricesSydney Ulrich2024-05-15T14:04:43+00:00