Item | Cost | Additional Notes |
---|---|---|
Demo & Construction Waste | $48.00/ton + $2.00/ton (solid waste mgmt. tax) | Minimum Charge: $74.00 + tax |
Residential Household Waste (MSW) | $92.50/ton + 17% (solid waste mgmt. tax) | Minimum Charge: $92.50 + tax |
Shingles | $34.25/ton + tax | Minimum Charge: $74.00 + tax |
Creosote Timber | $56.50/ton + tax | Minimum Charge: $74.00 + tax |
Small Furniture | $24.00 + tax | Includes bed frames, chairs, dressers, single couches, etc. MSW rate applies if furniture per item total exceeds $85.00 |
Bulky Furniture | $44.00 + tax | Includes pool tables, pianos, sectional couches, exercise equipment, game tables, hide-a-beds, etc. MSW rate applies if furniture per item total exceeds $85.00 |
Mattress and Box Springs | $27.00 + tax | Per piece |
Large Electronics | $62.00 | Includes TVs over 32″, large copy machines, etc. |
Medium Electronics | $42.00 | Includes TVs from 20–32″, computers, monitors, etc. |
Small Electronics | $27.00 | Includes TVs up to 20″, DVD, VCR, CD players, etc. |
Tube TV over 32″ | $80.00 | |
Tube TV 20–32″ | $60.00 | |
Tube TV up to 20″ | $40.00 | |
Residential Appliances | $28.00 | Includes refrigerators, dishwashers, washers, dryers, grills, water heaters, microwaves, etc. |
Commercial Appliances | $100.00 | Includes restaurant appliances, vending machines, branded refrigerators, etc. |
Hot Tub | $77.25 | Per hot tub |
Boat Hull | $95.00 | Engine, gas tank, detached furniture must be removed |
Skidsteer Track | $45.00 | Per piece |
Small Engine | $30.00 | All liquids must be drained. Includes lawn mower, chain saw, weed whip, etc. |
Passenger Tires | $15.00 | |
Commercial Tires | $25.00 | |
Tractor Tires | $50.00 |
Location & Hours
Dem-Con Shakopee
13142 Dem Con Dr
Shakopee, MN, 55379